# Create a Quiz

You can also create a quiz in the activities tab

![](/files/-M_TpWDK5dIl94JOJFjv)

Fill in the necessary details that describe the **Quiz**.

![](/files/-M_Tqh3pdNFryglrpkhn)

The table below describes the input fields above.

| Input Field               | Description                                                                                                                                                                                                                                                                                                                       |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Quiz Title**            | Obviously, the title of the quiz. (**required**)                                                                                                                                                                                                                                                                                  |
| **Topic**                 | <p>This helps you group your quizzes<br>altogether by topic so you can search for it by group. The guide on how to filter your quizzes can be found <a href="/pages/-MNaAf2XrRkMbFAPZh31">here</a>. (required)</p>                                                                                                                |
| **Classwork Category**    | <p>The quiz will be assigned to the category whether this weighs 15% or 20%, etc., of the overall percentage. On creating</p><p>a new component for this field follow this guide <a href="https://app.gitbook.com/@jan-ligutan/s/silid-v2/~/drafts/-MNYMVM01fIiRtFLv6y4/teacher-1/new-component-classwork-category">here</a>.</p> |
| **Publish Date and Time** | Students can view the quiz only after this Dat&#x65;**(required)** and Tim&#x65;**(optional)**.                                                                                                                                                                                                                                   |
| **Publish Date and Time** | Students can submit their quiz only after this Date(required) and Tim&#x65;**(optional)**.                                                                                                                                                                                                                                        |
| **Time Limit**            | Whether this quiz has a time limit. If toggled, you must specify the time in **minutes. (optional)**                                                                                                                                                                                                                              |
| **Proctor This**          | Online proctor during the entirety of the quiz that watches: Switching of Tabs and Face detection whether the student is in front of their device.                                                                                                                                                                                |
| **Show correct answer**   | The correct answer will be shown together with their answer right after submitting their quiz.                                                                                                                                                                                                                                    |
| **Shuffle Question**      | The question will be shuffled per student and instruction boxes will be removed.                                                                                                                                                                                                                                                  |

![](/files/-M_UY7BE0rHl5OEKNWKg)

After filling in the details above, click the "**Add Question +**" button, and you will see various question types. Pick one and look for the demo below.

![](/files/-M_Tut-V0xLloDFjpg7x)

| Question types  | Demo Link                                                     |
| --------------- | ------------------------------------------------------------- |
| Multiple Choice | Demo [here](/teacher-1/quiz/create-a-quiz.md#multiple-choice) |
| True or False   | Demo [here](/teacher-1/quiz/create-a-quiz.md#true-or-false)   |
| Essay           | Demo [here](/teacher-1/quiz/create-a-quiz.md#essay)           |
| Identification  | Demo [here](/teacher-1/quiz/create-a-quiz.md#identification)  |
| Enumeration     | Demo [here](/teacher-1/quiz/create-a-quiz.md#enumeration)     |
| Matching Type   | Demo [here](/teacher-1/quiz/create-a-quiz.md#matching-type)   |
| Instruction Box | Demo [here](/teacher-1/quiz/create-a-quiz.md#instruction-box) |

### Multiple Choice

![](/files/-M_U0j1qVvXSP2Jxl3o-)

1. The [text editor](/teacher-1/text-editor.md) for the question
2. Points of this question
3. Put a check for the correct answer.
4. To add more choices.

### True or False

![](/files/-M_U2mjk1SH_etcYw07A)

1. The [text editor](/teacher-1/text-editor.md) for the question.
2. The points for this question.
3. Whether this question is **True** or **False**

### Essay

![](/files/-M_U3Km5qrZuzqplso8m)

1. The[ text editor](/teacher-1/text-editor.md) for this question
2. Points for this question

### Identification

![](/files/-M_U4eIKejxjE87Om0qk)

1. The [text editor](/teacher-1/text-editor.md) for this question
2. Points for this question
3. The system will be strict on what is wrong and what is right.
4. To add another answer.

### Enumeration

![](/files/-M_U5xiJpVuMjnzVZC_6)

1. The[ text editor ](/teacher-1/text-editor.md)for this question
2. The system will be strict on what is wrong and what is right.
3. Points of this question.
4. To add more answers to this question
5. To add an alternative answer

### Matching Type

![](/files/-M_UGl5xCOonZDlDAxaS)

1. The [text editor](/teacher-1/text-editor.md) for this question.
2. Points for this question
3. The premises for this question
4. The response for the premises
5. To add more premise-response to this question
6. To delete

### Instruction Box

![](/files/-MNbEOejkl0eMYX7DYGB)

Instruction box is the separator for the different parts of this Quiz. Please refer to the image above for example.

When you are done, click "**Create Quiz".**

![](/files/-MNbEbCAbsZlp6o93YMf)

{% hint style="info" %}
If you have questions on how to insert mathematical equations, upload an image inside the text editor or simply use the text editor. You can read more [here](https://app.gitbook.com/@jan-ligutan/s/silid-v2/~/drafts/-MNYMVM01fIiRtFLv6y4/teacher-1/text-editor).
{% endhint %}

The newly created quiz as shown below&#x20;

![](/files/-M_UITc4O41X-L-JD_Zx)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.silid.co/teacher-1/quiz/create-a-quiz.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
